Solution for IT consulting
Comprehensive Solutions for IT Consulting
Digital Transformation for IT Consulting
Solution for IT consulting
We provide IT consulting websites with more traffic from search engines, and an increased number of applications and online appointments.
Semantic Empires has been successfully operating since 2011. The average term of work with clients is 7 years. We define your strategy, adapt the product, and increase the market share.
Prices
Service packages
Standard
$
4000
/month
- 3 channels
- 6 services
Popular Choice
Extra
$
9000
/month
- 6 channels
- 12 services
Super
$
13000
/month
- 9 channels
- 18 services
Ultra
$
18000
/month
- 12 channels
- 24 services
Services
Description of services in packages
Package services | Strategy and Branding | Product and Development | Lead Generation and Sales | Marketing and Analytics |
---|---|---|---|---|
Marketing strategy | ||||
Brand strategy | ||||
Digital transformation | ||||
HR consulting | ||||
Lead Generation | ||||
CRM Integration | ||||
Sales management | ||||
Event-related lead generation | ||||
Sales department | ||||
Seller portfolio | ||||
Customer support | ||||
Search engine optimization | ||||
Content marketing | ||||
Social media marketing | ||||
Display advertising | ||||
PPC-Advertising | ||||
Email Marketing | ||||
Reputation management | ||||
Analytics | ||||
Marketplace management | ||||
Messenger marketing | ||||
ABM Automation | ||||
Need more information? Call us: +1 213 878 4177 | START | START | START | START |
Marketing plan Standard
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strategy and Branding | 1K | 1K | 1K | |||||||||
Product and Development | ||||||||||||
Lead Generation and Sales | 2K | 2K | 2K | 2K | 2K | 2K | 2K | 2K | 2K | 2K | ||
Marketing and Analytics | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K | 3K |
Marketing plan Extra
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strategy and Branding | 2K | 2K | 2K | |||||||||
Product and Development | ||||||||||||
Lead Generation and Sales | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | ||
Marketing and Analytics | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K |
Marketing plan Super
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strategy and Branding | 3K | 3K | 3K | |||||||||
Product and Development | ||||||||||||
Lead Generation and Sales | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | ||
Marketing and Analytics | 9K | 9K | 9K | 9K | 9K | 9K | 9K | 9K | 9K | 9K |
Marketing plan Ultra
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strategy and Branding | 4K | 4K | 4K | |||||||||
Product and Development | ||||||||||||
Lead Generation and Sales | 8K | 8K | 8K | 8K | 8K | 8K | 8K | 8K | 8K | 8K | ||
Marketing and Analytics | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K |
Features of promotion of IT consulting
Services included in the package
Structure
Working on a user-friendly structure for services websites.
Content
Editing content and preparing new articles with LSI words.
Advertising
Using additional advertising channels besides SEO.
Keywords
Competent research to convert keywords for the promotion of IT consulting.
Links
Competent link building.
Brand image
Work on improving the image and the number of mentions of the brand on the web.
Portfolio
Download our
portfolio.
Testimonials
We have been working with clients for an average of 7 years
4.9/5.0
from 150+ clients in 300+ projects